No hidden cost - No booking charge
Fares are expressed in Euro cash, for payments with credit card to add 4 %
| Our Vehicles | Class E Up to 3/4 Pax. |
Class S Up to 3 Pax. |
Minivan Up to 6 Pax. |
8 seats Up to 8 Pax. |
|
| transfer (Rome's center) | ![]() |
![]() |
![]() |
![]() |
|
| To / for Airports | 44,00 | 90,00 | 65,00 | 75,00 | |
| Termini rail Station | 30,00 | 65,00 | 45,00 | 50,00 | |
| Tivoli (Km 40) | 60,00 | 100,00 | 85,00 | 100,00 | |
| Civitavecchia (Km 90) | 120,00 | 195,00 | 155,00 | 170,00 | |
| Assisi (Km 200) | 280,00 | 480,00 | 320,00 | 380,00 | |
| Napoli (Km 230) | 320,00 | 550,00 | 380,00 | 440,00 | |
| Pompei (Km 250) | 340,00 | 600,00 | 400,00 | 480,00 | |
| Positano (Km 280) | 390,00 | 660,00 | 450,00 | 530,00 | |
| Firenze (Km 300) | 420,00 | 720,00 | 480,00 | 560,00 | |
| Bologna (Km 400) | 550,00 | 950,00 | 640,00 | 770,00 | |
| Milano (Km 600) | 825,00 | 1400,00 | 950,00 | 1.100,00 | |
| dispositions | |||||
| City Tour (3h Km 40) | 85,00 | 175,00 | 120,00 | 135,00 | |
| City Tour (6h Km 80) | 168,00 | 348,00 | 240,00 | 270,00 | |
| overflow hours (city tours) | 28,00 | 58,00 | 40,00 | 45,00 | |
| Overflow Km (city tours) | 0,70 | 1,20 | 0,80 | 0,95 | |
| extra | |||||
| Nocturnal (9pm to 6am) | 15% | 15% | 15% | 15% | |
| Transfer (awaited hours) | 20,00 | 30,00 | 30,00 | 30,00 | |
| Transfer (double address) | 5,00 | 5,00 | 5,00 | 5,00 | |
| chaffeur dinner | 20,00 | 20,00 | 20,00 | 20,00 | |
| Our Vehicles | 16 seats | 26 seats | 50 seats | ||
| transfer (Center of Rome) | ![]() |
![]() |
![]() |
||
| To / for Airports | 135,00 | 180,00 | 220,00 | ||
| Termini rail Station | 100,00 | 130,00 | 170,00 | ||
| Tivoli (Km 40) | 155,00 | 190,00 | 240,00 | ||
| Civitavecchia (Km 90) | 230,00 | 280,00 | 360,00 | ||
| Assisi (Km 200) | 600,00 | 700,00 | 900,00 | ||
| Napoli (Km 230) | 550,00 | 650,00 | 800,00 | ||
| Pompei (Km 250) | 600,00 | 700,00 | 850,00 | ||
| Positano (Km 280) | 650,00 | 750,00 | 900,00 | ||
| Firenze (Km 300) | 850,00 | 1.000,00 | 1.200,00 | ||
| Bologna (Km 400) | 1.050,00 | 1.200,00 | 1.400,00 | ||
| Milano (Km 600) | 1.450,00 | 1.600,00 | 1.900,00 | ||
| dispositions | |||||
| City Tour (3h Km 40) | 195,00 | 225,00 | 255,00 | ||
| City Tour (6h Km 80) | 390,00 | 450,00 | 510,00 | ||
| overflow hours (city tours) | 65,00 | 75,00 | 85,00 | ||
| Overflow Km (city tours) | 1,20 | 1,40 | 1,60 | ||
| extra | |||||
| Nocturnal (9pm to 6am) | 15% | 15% | 15% | ||
| Transfer (awaited hours) | 40,00 | 50,00 | 60,00 | ||
| Transfer (double address) | 10,00 | 10,00 | 25,00 | ||
| chaffeur dinner | 20,00 | 20,00 | 20,00 | ||









